Difference between revisions of "Time series II"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 14: | Line 14: | ||
var table = [ | var table = [ | ||
['9.1.2010',3250], | ['9.1.2010',3250], | ||
− | |||
['15.1.2010',3200], | ['15.1.2010',3200], | ||
['17.1.2010',3200], | ['17.1.2010',3200], | ||
Line 22: | Line 21: | ||
['27.1.2010',3590], | ['27.1.2010',3590], | ||
['31.1.2010',3750], | ['31.1.2010',3750], | ||
− | [' | + | ['03.2.2010',3810] |
]; | ]; | ||
Revision as of 19:06, 3 February 2010
The weight of Antonia Wassermann