Difference between revisions of "Time series II"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 13: | Line 13: | ||
var table = [ | var table = [ | ||
− | ['9.1. | + | ['9.1.2010',3250], |
− | ['31.1. | + | ['31.1.2010',3750], |
− | ['13.2. | + | ['15.1.2010',3200], |
+ | ['17.1.2010',3200], | ||
+ | ['18.1.2010',3210], | ||
+ | ['20.1.2010',3250], | ||
+ | ['23.1.2010',3400], | ||
+ | ['27.1.2010',3590], | ||
+ | ['31.1.2010',3750], | ||
+ | ['13.2.2010',3810] | ||
]; | ]; | ||
Revision as of 19:05, 3 February 2010
The weight of Antonia Wassermann