Difference between revisions of "Fractal Polygons"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) |
A WASSERMANN (talk | contribs) |
||
Line 27: | Line 27: | ||
t.hideTurtle(); | t.hideTurtle(); | ||
t.setPos(-100,0); | t.setPos(-100,0); | ||
+ | t.setPenColor('blue'); | ||
fracPolygone(5,100,0.4,7,1); | fracPolygone(5,100,0.4,7,1); | ||
</textarea><br /> | </textarea><br /> | ||
Line 50: | Line 51: | ||
===References=== | ===References=== | ||
− | * Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann: Symmetry and Regular Polygons, | + | * Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann:'' Symmetry and Regular Polygons'', |
Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996 | Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996 | ||
[[Category:Examples]] | [[Category:Examples]] |
Revision as of 13:15, 21 December 2008
References
- Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann: Symmetry and Regular Polygons,
Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996