Difference between revisions of "Fractal Polygons"
From JSXGraph Wiki
Jump to navigationJump to searchA WASSERMANN (talk | contribs) (New page: <html> <link rel="stylesheet" type="text/css" href="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraph.css" /> <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/pro...) |
A WASSERMANN (talk | contribs) |
||
Line 31: | Line 31: | ||
<input type="button" value="clear" onClick="clearturtle()"> | <input type="button" value="clear" onClick="clearturtle()"> | ||
</form> | </form> | ||
− | |||
<div id="box" class="jxgbox" style="width:600px; height:600px;"></div> | <div id="box" class="jxgbox" style="width:600px; height:600px;"></div> | ||
<script language="JavaScript"> | <script language="JavaScript"> | ||
Line 50: | Line 49: | ||
} | } | ||
</script> | </script> | ||
+ | </html> | ||
+ | |||
+ | ===References=== | ||
+ | * Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann: Symmetry and Regular Polygons, | ||
+ | Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996 | ||
+ | |||
+ | [[Category:Examples]] |
Revision as of 13:12, 21 December 2008
References
- Peter Baptist, Wolfgang Neidhardt, Alfred Wassermann: Symmetry and Regular Polygons,
Prispevki k poucevanju Matematike, The Improvement of Mathematics Education in Secondary Schools: A Tempus Project, Maribor 1996