Grouping objects: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) (New page: <html> <link rel="stylesheet" type="text/css" href="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraph.css" /> <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/pro...) |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<div id="jxgbox" class="jxgbox" style="width:500px; height:300px;"></div> | <div id="jxgbox" class="jxgbox" style="width:500px; height:300px;"></div> | ||
<script type="text/javascript"> | <script type="text/javascript"> | ||
var b1 = JXG.JSXGraph.initBoard('jxgbox', {originX: 200, originY: | var b1 = JXG.JSXGraph.initBoard('jxgbox', {originX: 200, originY: 150, unitX: 50, unitY: 50}); | ||
var p = []; | var p = []; | ||
p[0] = b1.createElement('point',[0,0], {name:'A',style:6}); | p[0] = b1.createElement('point',[0,0], {name:'A',style:6}); |
Revision as of 13:13, 16 December 2008