N-gones - Slow version: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | ||
<form><textarea id="inputtext" rows=8 cols=35 wrap="off" style="width:600px;"> | <form><textarea id="inputtext" rows=8 cols=35 wrap="off" style="width:600px;"> | ||
speed=50; | |||
t.cs().hideTurtle().setProperty({strokeWidth:4,strokeOpacity:0.6,fillOpacity:0.3}); | t.cs().hideTurtle().setProperty({strokeWidth:4,strokeOpacity:0.6,fillOpacity:0.3}); | ||
ngon(7,80); | ngon(7,80); | ||
Line 16: | Line 16: | ||
var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1}); | var brd = JXG.JSXGraph.initBoard('jxgbox', {originX:300, originY:300, unitX:1, unitY:1}); | ||
var t = brd.createElement('turtle',[],{fillColor:'yellow'}); | var t = brd.createElement('turtle',[],{fillColor:'yellow'}); | ||
var speed; | |||
function innerloop(i,j,ne,sz) { | function innerloop(i,j,ne,sz) { |
Revision as of 16:07, 25 February 2009