Harmonic Waves: Difference between revisions
From JSXGraph Wiki
A WASSERMANN (talk | contribs) No edit summary |
A WASSERMANN (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
<script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/prototype.js"></script> | <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/prototype.js"></script> | ||
<script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | <script type="text/javascript" src="http://jsxgraph.uni-bayreuth.de/distrib/jsxgraphcore.js"></script> | ||
<div id="jxgbox1" class="jxgbox" style="width:600px; height: | <div id="jxgbox1" class="jxgbox" style="width:600px; height:500px;"></div> | ||
<script language="JavaScript"> | <script language="JavaScript"> | ||
board1 = JXG.JSXGraph.initBoard('jxgbox1', {originX: 300, originY: 200, unitX: 50, unitY: 50}); | board1 = JXG.JSXGraph.initBoard('jxgbox1', {originX: 300, originY: 200, unitX: 50, unitY: 50}); |
Revision as of 16:57, 28 November 2008